|  | ||
The following table lists general properties of the currently edited order, which can be configured on this page:
| Order ID | Displays the ID of the current order. | 
| Date | Indicates the date of the order. You can enter the value manually, use the Calendar ( | 
| Invoice number | Specifies the invoice number. The number is generated automatically and can be changed on the Invoice tab. | 
| Status | Allows you to specify order status. | 
| Customer | Allows you to enter the name of the customer. You can edit customer properties by clicking the Edit button (the Customer properties dialog will be displayed). | 
| Company address | Allows you to enter the address of the company. You can select an address from the drop-down list (if available), edit the selected one or add a new address. | 
| Order note | Can be used to add some notes about the order. | 
Further information about orders can be found in E-commerce Guide -> Managing your store -> Orders.